
What does interior architecture mean?
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer ...






Nano Resin Tadbir Asia Company is a manufacturer of RESIN COATED SAND with the most up-to-date knowledge and technology. The raw materials of the factory, including silica sand, novalac resin and other additives, are obtained from mines and reliable suppliers with excellent quality and are converted into a final product ready for use in foundry companies through a fully automatic process, which maintains stability in the quality and technical specifications of the product.
Get the list of products and services of Nano Resin Tadbir Asia Co.
| No | Code | Hot Tensile Strength (Kg.f/cm²) ± 1 | Particle Size (AFS) ± 5 | Loss on Ignition (900°C,%) ± 0.2 | Gas Evolution (ml/g) ± 0.5 |
| 1 | N35-UL | 9 | 35 | 2.4 | 9.5 |
| 2 | N35-L | 11 | 35 | 2.6 | 10.5 |
| 3 | N35-M | 13 | 35 | 2.8 | 10.5 |
| 4 | N35-H | 15 | 35 | 3.1 | 11.5 |
| 5 | N35-UH | 20 | 35 | 3.5 | 14.0 |
| 6 | N50-UL | 8 | 45 | 2.3 | 9.5 |
| 7 | N50-L | 10 | 45 | 2.4 | 9.5 |
| 8 | N50-M | 12 | 45 | 2.7 | 10.5 |
| 9 | N50-H | 14 | 45 | 2.9 | 11.0 |
| 10 | N50-UH | 20 | 45 | 3.5 | 14.0 |
| 11 | N60-UL | 8 | 55 | 2.1 | 9.0 |
| 12 | N60-L | 10 | 55 | 2.4 | 9.5 |
| 13 | N60-M | 12 | 55 | 2.7 | 10.5 |
| 14 | N60-H | 14 | 55 | 2.9 | 11.0 |
| 15 | N60-UH | 20 | 55 | 3.5 | 14.0 |
| 16 | N70-UL | 8 | 65 | 2.3 | 9.5 |
| 17 | N70-L | 10 | 65 | 2.5 | 10.0 |
| 18 | N70-M | 12 | 65 | 2.9 | 11.0 |
| 19 | N70-H | 14 | 65 | 3.0 | 11.5 |
| 20 | N70-UH | 18 | 65 | 3.5 | 14.0 |
| 21 | N80-UL | 11 | 75 | 2.6 | 10.5 |
| 22 | N80-L | 13 | 75 | 3.0 | 11.5 |
| 23 | N80-M | 15 | 75 | 3.2 | 12.0 |
| 24 | N80-H | 20 | 75 | 3.8 | 16.0 |
| 25 | N80-UH | 25 | 75 | 5.2 | 23.0 |

Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer ...